The genomic substrate for adaptive radiation in African cichlid fish |
|
---|---|
PubMed ID | 25186727 |
Authors | "Brawand D, Wagner CE, Li YI, Malinsky M, Keller I, Fan S, Simakov O, Ng AY, Lim ZW, Bezault E, Turner-Maier J, Johnson J, Alcazar R, Noh HJ, Russell P, Aken B, Alfoldi J, Amemiya C, Azzouzi N, Baroiller JF, Barloy-Hubler F, Berlin A, Bloomquist R, Carleto" |
Journal | "Nature |
Volume | 513 |
Pages | 375-381 |
Name | Accession | RPM | Chromosome | Start | End | Strand | Confidence |
---|---|---|---|---|---|---|---|
abu-mir-10a-2 | MI0033713 | None | JH425329.1 | 1782719 | 1782779 | - | - |
abu-mir-183-2 | MI0033714 | None | JH425406.1 | 933843 | 933904 | - | - |
abu-mir-183-1 | MI0033715 | None | JH425488.1 | 1132963 | 1133024 | - | - |
abu-mir-100-1 | MI0033716 | None | JH425444.1 | 108880 | 108936 | - | - |
abu-mir-100-2 | MI0033717 | None | JH425368.1 | 1258627 | 1258683 | + | - |
abu-mir-192 | MI0033718 | None | JH425458.1 | 831441 | 831501 | + | - |
abu-mir-10b | MI0033719 | None | JH425370.1 | 1539285 | 1539346 | - | - |
abu-mir-182 | MI0033720 | None | JH425406.1 | 933114 | 933177 | - | - |
abu-mir-9-1 | MI0033721 | None | JH425359.1 | 416325 | 416385 | + | - |
abu-mir-204-1 | MI0033722 | None | JH425425.1 | 742249 | 742306 | + | - |
abu-mir-143 | MI0033723 | None | JH425754.1 | 192631 | 192685 | + | - |
abu-mir-204-2 | MI0033724 | None | JH425420.1 | 1184712 | 1184768 | + | - |
abu-mir-204-3 | MI0033725 | None | JH425372.1 | 363531 | 363590 | - | - |
abu-mir-9-2 | MI0033726 | None | JH425358.1 | 886777 | 886833 | + | - |
abu-mir-21-2 | MI0033727 | None | JH425403.1 | 1272319 | 1272378 | - | - |
abu-mir-21-1 | MI0033728 | None | JH425356.1 | 137788 | 137848 | + | - |
abu-mir-9-3 | MI0033729 | None | JH425409.1 | 212858 | 212919 | - | - |
abu-mir-9-4 | MI0033730 | None | JH425733.1 | 159937 | 159998 | + | - |
abu-mir-9-5 | MI0033731 | None | JH425676.1 | 588234 | 588295 | - | - |
abu-mir-9-6 | MI0033732 | None | JH425330.1 | 4067288 | 4067349 | + | - |
abu-mir-199-2 | MI0033733 | None | JH425511.1 | 199712 | 199772 | + | - |
abu-mir-199-1 | MI0033734 | None | JH425376.1 | 695749 | 695809 | - | - |
abu-mir-199-3 | MI0033735 | None | JH425435.1 | 800585 | 800645 | - | - |
abu-mir-26a-4 | MI0033736 | None | JH425322.1 | 5175421 | 5175481 | + | - |
abu-mir-26a-1 | MI0033737 | None | JH425394.1 | 1351060 | 1351120 | - | - |
abu-mir-26a-2 | MI0033738 | None | JH425481.1 | 1047602 | 1047662 | + | - |
abu-mir-26a-3 | MI0033739 | None | JH425347.1 | 537901 | 537960 | + | - |
abu-mir-199-4 | MI0033740 | None | JH425657.1 | 168627 | 168687 | - | - |
abu-mir-92a-1 | MI0033741 | None | JH425363.1 | 1165040 | 1165098 | + | - |
abu-mir-92a-2 | MI0033742 | None | JH425469.1 | 936505 | 936562 | + | - |
abu-mir-184a | MI0033743 | None | JH425494.1 | 32643 | 32705 | - | - |
abu-mir-133a-1 | MI0033744 | None | JH426169.1 | 63878 | 63937 | + | - |
abu-mir-133a-2 | MI0033745 | None | JH425323.1 | 1964857 | 1964916 | + | - |
abu-let-7a-2 | MI0033746 | None | JH425411.1 | 1177736 | 1177808 | - | - |
abu-let-7a-3 | MI0033747 | None | JH425329.1 | 1039088 | 1039165 | - | - |
abu-let-7a-4 | MI0033748 | None | JH425848.1 | 317552 | 317623 | - | - |
abu-let-7a-5 | MI0033749 | None | JH425368.1 | 1259140 | 1259206 | + | - |
abu-let-7a-1 | MI0033750 | None | JH425444.1 | 107232 | 107298 | - | - |
abu-mir-30a-1 | MI0033751 | None | JH426018.1 | 184707 | 184769 | - | - |
abu-mir-30a-2 | MI0033752 | None | JH425340.1 | 107538 | 107602 | + | - |
abu-mir-27b | MI0033753 | None | JH425348.1 | 680067 | 680129 | + | - |
abu-mir-203-1 | MI0033754 | None | JH425337.1 | 1265835 | 1265894 | - | - |
abu-mir-203-2 | MI0033755 | None | JH426044.1 | 86599 | 86657 | - | - |
abu-mir-140 | MI0033756 | None | JH425417.1 | 1584904 | 1584966 | - | - |
abu-mir-205-1 | MI0033757 | None | JH425342.1 | 2182543 | 2182602 | - | - |
abu-mir-22a | MI0033758 | None | JH425333.1 | 2859179 | 2859241 | - | - |
abu-mir-462 | MI0033759 | None | JH425555.1 | 856264 | 856323 | - | - |
abu-mir-126 | MI0033760 | None | JH425339.1 | 179266 | 179324 | + | - |
abu-mir-25 | MI0033761 | None | JH425502.1 | 77728 | 77787 | + | - |
abu-mir-184b | MI0033762 | None | JH425420.1 | 290083 | 290144 | - | - |
abu-mir-2188 | MI0033763 | None | JH425335.1 | 3435630 | 3435689 | + | - |
abu-let-7d-1 | MI0033764 | None | JH425385.1 | 80255 | 80324 | + | - |
abu-let-7d-2 | MI0033765 | None | JH425409.1 | 300629 | 300698 | - | - |
abu-mir-30b | MI0033766 | None | JH425340.1 | 107873 | 107932 | + | - |
abu-mir-99b | MI0033767 | None | JH425516.1 | 687869 | 687927 | + | - |
abu-mir-221-1 | MI0033768 | None | JH425600.1 | 562086 | 562149 | + | - |
abu-mir-148a | MI0033769 | None | JH425363.1 | 1985508 | 1985565 | - | - |
abu-mir-30c | MI0033770 | None | JH426018.1 | 182309 | 182370 | - | - |
abu-mir-135a | MI0033771 | None | JH425555.1 | 917020 | 917079 | - | - |
abu-mir-222-1 | MI0033772 | None | JH425355.1 | 1505724 | 1505785 | - | - |
abu-let-7g-1 | MI0033773 | None | JH425329.1 | 2724340 | 2724411 | - | - |
abu-mir-153a-2 | MI0033774 | None | JH425343.1 | 389496 | 389555 | + | - |
abu-mir-153a-1 | MI0033775 | None | JH425322.1 | 6827751 | 6827810 | - | - |
abu-let-7g-2 | MI0033776 | None | JH425347.1 | 133032 | 133103 | - | - |
abu-mir-222-2 | MI0033777 | None | JH425600.1 | 561624 | 561685 | + | - |
abu-let-7e | MI0033778 | None | JH425329.1 | 1039324 | 1039397 | - | - |
abu-mir-221-2 | MI0033779 | None | JH425355.1 | 1505333 | 1505395 | - | - |
abu-mir-190b | MI0033780 | None | JH425518.1 | 58632 | 58696 | - | - |
abu-mir-30d | MI0033781 | None | JH426703.1 | 11838 | 11901 | + | - |
abu-mir-22b | MI0033782 | None | JH425399.1 | 420545 | 420606 | + | - |
abu-mir-1388 | MI0033783 | None | JH425456.1 | 1274619 | 1274677 | - | - |
abu-let-7i | MI0033784 | None | JH425411.1 | 1479875 | 1479952 | + | - |
abu-mir-103-2 | MI0033785 | None | JH425430.1 | 291497 | 291556 | - | - |
abu-mir-144 | MI0033786 | None | JH425418.1 | 516936 | 516993 | + | - |
abu-mir-26b | MI0033787 | None | JH425544.1 | 115179 | 115239 | + | - |
abu-mir-125b-2 | MI0033788 | None | JH425444.1 | 101810 | 101871 | - | - |
abu-mir-133b | MI0033789 | None | JH425328.1 | 2255445 | 2255503 | - | - |
abu-mir-214-1 | MI0033790 | None | JH425376.1 | 693115 | 693175 | - | - |
abu-mir-206 | MI0033791 | None | JH425328.1 | 2256328 | 2256387 | - | - |
abu-mir-214-2 | MI0033792 | None | JH425511.1 | 201545 | 201607 | + | - |
abu-mir-125a-1 | MI0033793 | None | JH425409.1 | 296607 | 296664 | - | - |
abu-mir-125a-2 | MI0033794 | None | JH425385.1 | 86281 | 86338 | + | - |
abu-mir-455-1 | MI0033795 | None | JH425339.1 | 2345720 | 2345778 | - | - |
abu-mir-200b | MI0033796 | None | JH425562.1 | 815241 | 815300 | - | - |
abu-mir-724-1 | MI0033797 | None | JH425329.1 | 3497831 | 3497890 | + | - |
abu-mir-724-2 | MI0033798 | None | JH425346.1 | 217024 | 217083 | - | - |
abu-mir-27e-1 | MI0033799 | None | JH425446.1 | 539221 | 539284 | + | - |
abu-mir-125b-3 | MI0033800 | None | JH425516.1 | 695894 | 695956 | + | - |
abu-mir-125b-1 | MI0033801 | None | JH425368.1 | 1263855 | 1263916 | + | - |
abu-mir-19b-1 | MI0033802 | None | JH425469.1 | 936339 | 936396 | + | - |
abu-mir-218a-2 | MI0033803 | None | JH425351.1 | 2948234 | 2948296 | + | - |
abu-mir-16b | MI0033804 | None | JH425654.1 | 105165 | 105230 | + | - |
abu-mir-142-1 | MI0033805 | None | JH425418.1 | 138787 | 138848 | - | - |
abu-mir-142-2 | MI0033806 | None | JH426337.1 | 89229 | 89290 | - | - |
abu-mir-96-1 | MI0033807 | None | JH425406.1 | 933550 | 933613 | - | - |
abu-mir-96-2 | MI0033808 | None | JH425488.1 | 1132791 | 1132854 | - | - |
abu-mir-92b | MI0033809 | None | JH425922.1 | 62866 | 62930 | - | - |
abu-mir-194a | MI0033810 | None | JH425458.1 | 831251 | 831307 | + | - |
abu-mir-200a | MI0033811 | None | JH425562.1 | 815053 | 815114 | - | - |
abu-mir-27a | MI0033812 | None | JH425323.1 | 1539832 | 1539894 | + | - |
abu-mir-456 | MI0033813 | None | JH425927.1 | 3914 | 3975 | + | - |
abu-mir-301b-1 | MI0033814 | None | JH425495.1 | 27462 | 27520 | + | - |
abu-mir-101a | MI0033815 | None | JH425761.1 | 230299 | 230357 | + | - |
abu-mir-17-1 | MI0033816 | None | JH425469.1 | 935694 | 935754 | + | - |
abu-mir-17-2 | MI0033817 | None | JH425363.1 | 1164031 | 1164090 | + | - |
abu-let-7c | MI0033818 | None | JH425516.1 | 688134 | 688200 | + | - |
abu-mir-1-1 | MI0033819 | None | JH425323.1 | 1961334 | 1961395 | + | - |
abu-mir-338-3 | MI0033820 | None | JH425326.1 | 5446559 | 5446618 | + | - |
abu-mir-338-1 | MI0033821 | None | JH425607.1 | 685028 | 685087 | - | - |
abu-mir-338-2 | MI0033822 | None | JH425471.1 | 877797 | 877857 | + | - |
abu-mir-122 | MI0033823 | None | JH425449.1 | 1519587 | 1519643 | + | - |
abu-mir-128-1 | MI0033824 | None | JH425485.1 | 402159 | 402216 | - | - |
abu-mir-1-2 | MI0033825 | None | JH426169.1 | 47319 | 47379 | + | - |
abu-mir-128-2 | MI0033826 | None | JH425472.1 | 1198385 | 1198444 | - | - |
abu-mir-19d | MI0033827 | None | JH425502.1 | 77538 | 77603 | + | - |
abu-mir-129-1 | MI0033828 | None | AFNZ01069019.1 | 758 | 822 | - | - |
abu-mir-129-2 | MI0033829 | None | JH425585.1 | 216810 | 216871 | - | - |
abu-mir-216b | MI0033830 | None | JH425327.1 | 1190468 | 1190528 | + | - |
abu-mir-129-3 | MI0033831 | None | JH425437.1 | 464280 | 464344 | - | - |
abu-mir-23a-2 | MI0033832 | None | JH425446.1 | 538593 | 538656 | + | - |
abu-mir-130-1 | MI0033833 | None | JH425495.1 | 27044 | 27101 | + | - |
abu-mir-130-2 | MI0033834 | None | JH426012.1 | 182222 | 182279 | - | - |
abu-mir-460 | MI0033835 | None | JH425323.1 | 2303342 | 2303400 | + | - |
abu-mir-375-1 | MI0033836 | None | JH425396.1 | 992330 | 992387 | - | - |
abu-mir-107 | MI0033837 | None | JH425630.1 | 316144 | 316202 | + | - |
abu-let-7h | MI0033838 | None | JH425329.1 | 2724070 | 2724151 | - | - |
abu-mir-20a | MI0033839 | None | JH425363.1 | 1164804 | 1164870 | + | - |
abu-mir-19a-1 | MI0033840 | None | JH425363.1 | 1164631 | 1164687 | + | - |
abu-mir-27d | MI0033841 | None | JH425365.1 | 1529640 | 1529702 | - | - |
abu-mir-135b-1 | MI0033842 | None | JH425478.1 | 1282388 | 1282447 | - | - |
abu-mir-135b-2 | MI0033843 | None | JH425442.1 | 1602449 | 1602511 | + | - |
abu-mir-138-1 | MI0033844 | None | JH425513.1 | 991504 | 991571 | - | - |
abu-mir-138-2 | MI0033845 | None | JH426279.1 | 37844 | 37904 | - | - |
abu-mir-138-3 | MI0033846 | None | JH425619.1 | 64925 | 64985 | + | - |
abu-mir-23b | MI0033847 | None | JH425348.1 | 679727 | 679784 | + | - |
abu-mir-15a | MI0033848 | None | JH425654.1 | 104882 | 104940 | + | - |
abu-mir-499 | MI0033849 | None | JH425331.1 | 596524 | 596583 | + | - |
abu-mir-18a | MI0033850 | None | JH425363.1 | 1164442 | 1164503 | + | - |
abu-let-7b-1 | MI0033851 | None | JH425332.1 | 2051009 | 2051085 | - | - |
abu-mir-7-1 | MI0033852 | None | JH425335.1 | 1379164 | 1379226 | - | - |
abu-mir-7-2 | MI0033853 | None | JH425499.1 | 813856 | 813920 | - | - |
abu-mir-24a-3 | MI0033854 | None | JH425895.1 | 120973 | 121028 | + | - |
abu-mir-93 | MI0033855 | None | JH425502.1 | 77299 | 77356 | + | - |
abu-mir-132-1 | MI0033856 | None | JH425460.1 | 504781 | 504842 | + | - |
abu-mir-7-3 | MI0033857 | None | JH425358.1 | 1124473 | 1124533 | - | - |
abu-mir-106 | MI0033858 | None | JH425502.1 | 77105 | 77166 | + | - |
abu-mir-190a-1 | MI0033859 | None | JH425494.1 | 409174 | 409232 | - | - |
abu-mir-190a-2 | MI0033860 | None | JH425420.1 | 644639 | 644696 | - | - |
abu-mir-196a-1 | MI0033861 | None | JH425419.1 | 1630181 | 1630237 | - | - |
abu-mir-34 | MI0033862 | None | JH425329.1 | 4041056 | 4041120 | + | - |
abu-mir-139 | MI0033863 | None | JH425474.1 | 406615 | 406676 | + | - |
abu-mir-489 | MI0033864 | None | JH425419.1 | 583426 | 583486 | - | - |
abu-mir-22c | MI0033865 | None | JH425603.1 | 350498 | 350560 | + | - |
abu-mir-24a-4 | MI0033866 | None | JH425323.1 | 1542025 | 1542083 | + | - |
abu-mir-101b | MI0033867 | None | JH425577.1 | 401926 | 401982 | + | - |
abu-mir-219-1 | MI0033868 | None | JH425877.1 | 63620 | 63685 | + | - |
abu-mir-20b | MI0033869 | None | JH425336.1 | 3372127 | 3372185 | + | - |
abu-mir-365 | MI0033870 | None | JH425525.1 | 560211 | 560272 | - | - |
abu-mir-155 | MI0033871 | None | JH425469.1 | 916945 | 917006 | + | - |
abu-mir-135c | MI0033872 | None | JH425708.1 | 291159 | 291218 | + | - |
abu-mir-187-1 | MI0033873 | None | JH425472.1 | 765416 | 765478 | - | - |
abu-mir-219-2 | MI0033874 | None | JH425577.1 | 120999 | 121065 | - | - |
abu-mir-730 | MI0033875 | None | JH425647.1 | 638412 | 638472 | - | - |
abu-mir-193 | MI0033876 | None | JH425525.1 | 562785 | 562843 | - | - |
abu-mir-153b | MI0033877 | None | JH425354.1 | 516340 | 516399 | - | - |
abu-mir-33-2 | MI0033878 | None | JH425391.1 | 1282061 | 1282121 | + | - |
abu-mir-2187a | MI0033879 | None | JH425327.1 | 5093871 | 5093930 | - | - |
abu-mir-219-3 | MI0033880 | None | JH425855.1 | 280191 | 280254 | - | - |
abu-mir-29a-3 | MI0033881 | None | JH425506.1 | 731844 | 731904 | + | - |
abu-mir-729 | MI0033882 | None | AFNZ01060325.1 | 1811 | 1868 | - | - |
abu-mir-736 | MI0033883 | None | JH425563.1 | 556162 | 556217 | + | - |
abu-mir-29b-1 | MI0033884 | None | JH425506.1 | 731679 | 731740 | + | - |
abu-mir-24a-1 | MI0033885 | None | JH425348.1 | 683544 | 683600 | + | - |
abu-mir-29b-2 | MI0033886 | None | JH425347.1 | 2505509 | 2505569 | - | - |
abu-mir-23a-1 | MI0033887 | None | JH425895.1 | 119336 | 119399 | + | - |
abu-mir-301b-2 | MI0033888 | None | JH426012.1 | 181937 | 181996 | - | - |
abu-mir-218a-1 | MI0033889 | None | JH425416.1 | 1254753 | 1254816 | + | - |
abu-mir-23a-3 | MI0033890 | None | JH425323.1 | 1538691 | 1538752 | + | - |
abu-mir-196a-2 | MI0033891 | None | JH425329.1 | 1819360 | 1819418 | - | - |
abu-mir-9-7 | MI0033892 | None | JH425373.1 | 1422820 | 1422879 | + | - |
abu-mir-16a | MI0033893 | None | JH425434.1 | 1158225 | 1158287 | - | - |
abu-mir-124-1 | MI0033894 | None | JH425442.1 | 570541 | 570598 | + | - |
abu-mir-10a-1 | MI0033895 | None | JH425363.1 | 2116498 | 2116558 | - | - |
abu-mir-124-2 | MI0033896 | None | JH425322.1 | 4218129 | 4218185 | - | - |
abu-mir-218b | MI0033897 | None | JH425495.1 | 103665 | 103722 | + | - |
abu-mir-7-4 | MI0033898 | None | JH425379.1 | 1037146 | 1037206 | - | - |
abu-mir-205-2 | MI0033899 | None | JH425347.1 | 2842301 | 2842362 | + | - |
abu-mir-103-1 | MI0033900 | None | JH425502.1 | 543663 | 543722 | + | - |
abu-mir-19b-2 | MI0033901 | None | JH425363.1 | 1164933 | 1164993 | + | - |
abu-mir-219-4 | MI0033902 | None | JH425496.1 | 7447 | 7510 | - | - |
abu-mir-429b | MI0033903 | None | JH425562.1 | 813691 | 813749 | - | - |
abu-mir-727a | MI0033904 | None | JH425974.1 | 227836 | 227898 | + | - |
abu-mir-727b | MI0033905 | None | JH425462.1 | 961940 | 962003 | - | - |
abu-mir-29a-2 | MI0033906 | None | JH425347.1 | 2505269 | 2505328 | - | - |
abu-mir-24a-2 | MI0033907 | None | JH425365.1 | 1529389 | 1529443 | - | - |
abu-mir-19a-2 | MI0033908 | None | JH425469.1 | 935992 | 936049 | + | - |
abu-mir-124-3 | MI0033909 | None | JH425393.1 | 948128 | 948185 | - | - |
abu-mir-124-4 | MI0033910 | None | JH425939.1 | 86420 | 86478 | - | - |
abu-mir-27e-2 | MI0033911 | None | JH425529.1 | 401397 | 401460 | - | - |
abu-mir-124-5 | MI0033912 | None | JH425456.1 | 1037212 | 1037269 | + | - |
abu-mir-10c | MI0033913 | None | JH425845.1 | 186078 | 186142 | - | - |
abu-mir-29a-1 | MI0033914 | None | JH425342.1 | 2343503 | 2343561 | + | - |
abu-mir-458 | MI0033915 | None | JH426158.1 | 44923 | 44980 | - | - |
abu-mir-731 | MI0033916 | None | JH425555.1 | 855762 | 855824 | - | - |
abu-mir-132-2 | MI0033917 | None | JH425830.1 | 308306 | 308367 | + | - |
abu-mir-15b | MI0033918 | None | JH425434.1 | 1158454 | 1158514 | - | - |
abu-mir-24b | MI0033919 | None | JH425446.1 | 540111 | 540170 | + | - |
abu-mir-301a | MI0033920 | None | JH425403.1 | 2097196 | 2097253 | - | - |
abu-mir-23c | MI0033921 | None | JH425365.1 | 1529853 | 1529912 | - | - |
abu-mir-734 | MI0033922 | None | JH425610.1 | 261913 | 261973 | + | - |
abu-mir-194b | MI0033923 | None | JH425325.1 | 3831688 | 3831744 | + | - |
abu-mir-726 | MI0033924 | None | JH425331.1 | 435960 | 436021 | + | - |
abu-mir-722-1 | MI0033925 | None | JH426138.1 | 104931 | 104995 | + | - |
abu-mir-722-2 | MI0033926 | None | JH425607.1 | 75554 | 75618 | + | - |
abu-let-7f | MI0033927 | None | JH425848.1 | 317361 | 317438 | - | - |
abu-mir-137-1 | MI0033928 | None | JH425525.1 | 264823 | 264882 | - | - |
abu-mir-137-2 | MI0033929 | None | JH425402.1 | 1554599 | 1554658 | + | - |
abu-mir-216a | MI0033930 | None | JH425327.1 | 1191161 | 1191223 | + | - |
abu-mir-135d | MI0033931 | None | JH425439.1 | 643934 | 643993 | + | - |
abu-mir-196b | MI0033932 | None | JH425496.1 | 531187 | 531244 | + | - |
abu-mir-457 | MI0033933 | None | JH425774.1 | 57023 | 57082 | - | - |
abu-mir-153c | MI0033934 | None | JH425344.1 | 2887450 | 2887509 | + | - |
abu-mir-19c | MI0033935 | None | JH425336.1 | 3372243 | 3372304 | + | - |
abu-mir-31 | MI0033936 | None | JH425410.1 | 26296 | 26355 | - | - |
abu-mir-15c | MI0033937 | None | JH425774.1 | 58084 | 58144 | - | - |
abu-mir-2187b | MI0033938 | None | JH425695.1 | 533936 | 533998 | + | - |
abu-mir-723a | MI0033939 | None | JH425384.1 | 1615981 | 1616041 | - | - |
abu-mir-551 | MI0033940 | None | JH425745.1 | 466958 | 467015 | - | - |
abu-mir-147 | MI0033941 | None | JH425582.1 | 502132 | 502194 | + | - |
abu-mir-1788 | MI0033942 | None | JH425396.1 | 980923 | 980983 | - | - |
abu-mir-728a | MI0033943 | None | JH425974.1 | 235092 | 235153 | + | - |
abu-mir-18b | MI0033944 | None | JH425336.1 | 3371110 | 3371171 | + | - |
abu-mir-10d | MI0033945 | None | JH425326.1 | 3511654 | 3511715 | - | - |
abu-mir-723b | MI0033946 | None | JH425380.1 | 100030 | 100087 | + | - |
abu-mir-181a | MI0033947 | None | JH425782.1 | 356054 | 356111 | + | - |
abu-mir-181b | MI0033948 | None | JH425358.1 | 426121 | 426182 | - | - |
abu-mir-430-1 | MI0033949 | None | JH425505.1 | 1176969 | 1177027 | + | - |
abu-mir-212-1 | MI0033950 | None | JH425830.1 | 307903 | 307969 | + | - |
abu-mir-212-2 | MI0033951 | None | JH425460.1 | 504505 | 504571 | + | - |
abu-mir-99a | MI0033952 | None | JH425444.1 | 108881 | 108938 | + | - |
abu-mir-33-1 | MI0033953 | None | JH425616.1 | 288173 | 288233 | + | - |
abu-mir-7132a | MI0033954 | None | JH425492.1 | 196160 | 196218 | - | - |
abu-mir-7133-2 | MI0033955 | None | JH425960.1 | 1486 | 1546 | + | - |
abu-mir-7133-3 | MI0033956 | None | JH427387.1 | 9070 | 9130 | - | - |
abu-mir-7132b | MI0033957 | None | JH425617.1 | 690100 | 690157 | + | - |
abu-mir-29c | MI0033958 | None | JH425594.1 | 6884 | 6945 | - | - |
abu-mir-725 | MI0033959 | None | JH425446.1 | 1242245 | 1242303 | + | - |
abu-mir-449b | MI0033960 | None | JH425386.1 | 1394859 | 1394913 | - | - |
abu-mir-449a | MI0033961 | None | JH425386.1 | 1394656 | 1394714 | - | - |
abu-mir-10543 | MI0033962 | None | JH425352.1 | 745414 | 745472 | + | - |
abu-mir-8160b | MI0033963 | None | JH425571.1 | 482983 | 483042 | - | - |
abu-mir-10544 | MI0033964 | None | JH425512.1 | 1106063 | 1106116 | - | - |
abu-mir-3120 | MI0033965 | None | JH425511.1 | 201546 | 201602 | - | - |
abu-mir-10545 | MI0033966 | None | JH425490.1 | 63415 | 63472 | - | - |
abu-mir-8160a | MI0033967 | None | JH425720.1 | 290962 | 291019 | + | - |
abu-mir-430-2 | MI0033968 | None | AFNZ01066318.1 | 93 | 154 | + | - |
abu-mir-10546-1 | MI0033969 | None | JH425483.1 | 843712 | 843767 | - | - |
abu-mir-10546-2 | MI0033970 | None | JH425483.1 | 843714 | 843769 | + | - |
abu-mir-10547 | MI0033971 | None | JH428112.1 | 237 | 293 | - | - |
abu-mir-7147 | MI0033972 | None | JH425371.1 | 1013801 | 1013857 | - | - |
abu-mir-10548 | MI0033973 | None | JH425794.1 | 410640 | 410701 | + | - |
abu-mir-148b | MI0033974 | None | JH425927.1 | 176231 | 176295 | + | - |
abu-mir-10549 | MI0033975 | None | JH425390.1 | 2225419 | 2225475 | + | - |
abu-mir-10550 | MI0033976 | None | JH425516.1 | 686789 | 686847 | + | - |
abu-mir-10551 | MI0033977 | None | JH425323.1 | 1542420 | 1542478 | + | - |
abu-mir-10552 | MI0033978 | None | JH425642.1 | 138487 | 138544 | + | - |
abu-mir-10553 | MI0033979 | None | JH425777.1 | 372810 | 372865 | + | - |
abu-mir-454b | MI0033980 | None | JH426012.1 | 175433 | 175494 | - | - |
abu-mir-150 | MI0033981 | None | JH425402.1 | 1757108 | 1757168 | - | - |
abu-mir-29d | MI0033982 | None | JH425342.1 | 2343223 | 2343284 | + | - |
abu-mir-146 | MI0033983 | None | JH425615.1 | 371298 | 371358 | - | - |
abu-mir-451 | MI0033984 | None | JH425418.1 | 517074 | 517116 | + | - |
abu-mir-124-6 | MI0033985 | None | JH426254.1 | 123104 | 123161 | - | - |
abu-mir-145 | MI0033986 | None | JH425754.1 | 192965 | 193027 | + | - |
abu-mir-181c | MI0033987 | None | JH425592.1 | 654363 | 654420 | + | - |
abu-mir-152 | MI0033988 | None | JH426033.1 | 100841 | 100899 | - | - |
abu-mir-27c | MI0033989 | None | JH425895.1 | 119545 | 119606 | + | - |
abu-mir-210 | MI0033990 | None | JH425678.1 | 622378 | 622439 | - | - |
abu-mir-728b | MI0033991 | None | JH425462.1 | 957284 | 957345 | - | - |
abu-mir-24c | MI0033992 | None | JH425529.1 | 400872 | 400930 | - | - |
abu-mir-737 | MI0033993 | None | JH425891.1 | 80037 | 80096 | - | - |
abu-mir-202 | MI0033994 | None | JH425480.1 | 545141 | 545196 | - | - |
abu-mir-10554-1 | MI0033995 | None | JH425447.1 | 1256506 | 1256565 | - | - |
abu-mir-10554-2 | MI0033996 | None | JH425578.1 | 381090 | 381149 | - | - |
abu-mir-10555 | MI0033997 | None | JH425555.1 | 918653 | 918708 | - | - |
abu-mir-16c | MI0033998 | None | JH425774.1 | 57025 | 57084 | + | - |
abu-mir-10556a | MI0033999 | None | JH425463.1 | 817504 | 817564 | + | - |
abu-mir-10557 | MI0034000 | None | JH425402.1 | 815540 | 815598 | + | - |
abu-mir-10558 | MI0034001 | None | JH425548.1 | 283723 | 283788 | + | - |
abu-mir-10559 | MI0034002 | None | JH426233.1 | 124615 | 124672 | - | - |
abu-mir-10560 | MI0034003 | None | JH425412.1 | 878754 | 878813 | + | - |
abu-mir-10561 | MI0034004 | None | JH425444.1 | 98581 | 98642 | - | - |
abu-mir-10562 | MI0034005 | None | JH425631.1 | 495963 | 496018 | - | - |
abu-mir-10563 | MI0034006 | None | JH425450.1 | 162171 | 162227 | + | - |
abu-mir-10564 | MI0034007 | None | JH425556.1 | 775358 | 775413 | - | - |
abu-mir-10556b | MI0034008 | None | JH425781.1 | 291615 | 291678 | - | - |
abu-mir-7552 | MI0034009 | None | JH425463.1 | 354605 | 354661 | - | - |
abu-mir-10565 | MI0034010 | None | JH425624.1 | 70796 | 70853 | - | - |
mze-mir-10a | MI0034011 | None | AGTA03000134.1 | 2230611 | 2230671 | - | - |
mze-mir-10b | MI0034012 | None | AGTA03000073.1 | 2230165 | 2230226 | - | - |
mze-mir-192 | MI0034013 | None | AGTA03000099.1 | 706443 | 706503 | - | - |
mze-mir-183-2 | MI0034014 | None | AGTA03000163.1 | 2032208 | 2032269 | - | - |
mze-mir-183-1 | MI0034015 | None | AGTA03000076.1 | 164951 | 165012 | + | - |
mze-mir-182 | MI0034016 | None | AGTA03000163.1 | 2031479 | 2031542 | - | - |
mze-mir-10c | MI0034017 | None | AGTA03000177.1 | 313874 | 313938 | + | - |
mze-mir-21-1 | MI0034018 | None | AGTA03000100.1 | 3221138 | 3221198 | - | - |
mze-mir-21-2 | MI0034019 | None | AGTA03000089.1 | 801583 | 801643 | + | - |
mze-mir-92a-1 | MI0034020 | None | AGTA03000134.1 | 1276024 | 1276082 | + | - |
mze-mir-92a-2 | MI0034021 | None | AGTA03000036.1 | 4188129 | 4188186 | + | - |
mze-mir-9-1 | MI0034022 | None | AGTA03000389.1 | 751239 | 751298 | + | - |
mze-mir-9-2 | MI0034023 | None | AGTA03000035.1 | 2368878 | 2368934 | - | - |
mze-mir-184a | MI0034024 | None | AGTA03000001.1 | 5365445 | 5365505 | + | - |
mze-mir-146 | MI0034025 | None | AGTA03000137.1 | 890156 | 890218 | - | - |
mze-mir-9-3 | MI0034026 | None | AGTA03000156.1 | 322805 | 322865 | - | - |
mze-mir-9-4 | MI0034027 | None | AGTA03000049.1 | 4139643 | 4139703 | + | - |
mze-mir-9-5 | MI0034028 | None | AGTA03000001.1 | 19338 | 19398 | - | - |
